 |
United 6 Premier Motorhome
|
|
|
Campervan
- Nationwide
|
|
          
Compare this Campervan
Now there are no more arguments about who gets the best view! United's new generation 6 berth Premier Automatic motorhome allows everyone to be seated at the front of the vehicle.
Built on a Mercedes Benz Sprinter chassis, this new addition to the fleet allows unobstructed walk through access from the driver's cab to the spacious rear living area.
Up to the minute with a modern look both inside and out, its curved cabinetry and carpeted floors create a warm living environment. Sleeping arrangements feature a double bed above the driver's cab, with a large king size bed in the back (or two singles) and a double bed. Everything you need for your New Zealand campervan holiday experience.
Model: Mercedes Benz Sprinter with 2.2 litre turbo diesel engine.
5 speed automatic transmission with driver's and passenger's airbags, 2 Swivel seats in the driver's cab and 4 seats positioned directly behind, so all 6 seats are together at the front of the vehicle.
Sleeping
3 double beds or 2 doubles and 2 singles: Duvets, blankets, (or, if preferred, sleeping bags will be provided as an alternative), pillows and sheets.
Cooking & Dining
4 burner gas stove with grill and oven, microwave, refrigerator with small freezer unit, crockery, cutlery, cooking utensils, pots, frying pan, grater, chopping board, salad/serving bowls, storage containers, toaster, coffee plunger, kettle, teapot and tea towels.
Facilities
Shower and hand basin, electric flush cassette toilet, electric and gas heating, pressurised hot and cold water, filtered water system, waste water tank.
Living
There's an unobstructed walk through from the driver's cab to the spacious rear living area and vented air conditioning and heating to all 6 seats. Radio and CD player in driver's cab, DVD player and flatscreen LCD TV, extensive storage, personal security safe, complete living equipment kit:
Vehicle manual, maps, travel guides, camping park directories, gas and/or electric heater, bucket, broom, towels, LPG gas bottle, clothes pegs, dustpan and brush.
Rates for 2010 - 2012
| 01 October 2011 to 31 October 2011 | 01 November 2011 to 15 December 2011 | 16 December 2011 to 29 February 2012 |
| Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
| 7 - 20 days | $266 | $311 | $307 | $352 | $398 | $443 |
| 21 - 30 days | $239 | $284 | $292 | $337 | $378 | $423 |
| 31+ days | $226 | $271 | $276 | $321 | $358 | $403 |
| 01 March 2012 to 31 March 2012 | 01 April 2012 to 30 April 2012 | 01 May 2012 to 30 September 2012 |
| Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
| 7 - 20 days | $327 | $372 | $276 | $308 | $174 | $206 |
| 21 - 30 days | $311 | $356 | $248 | $280 | $157 | $189 |
| 31+ days | $294 | $339 | $235 | $267 | $148 | $180 |
| 01 October 2012 to 31 October 2012 | 01 November 2012 to 15 December 2012 | 16 December 2012 to 28 February 2012 |
| Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
| 7 - 20 days | $240 | $272 | $320 | $352 | $411 | $443 |
| 21 - 30 days | $216 | $248 | $304 | $336 | $390 | $422 |
| 31+ days | $204 | $236 | $288 | $320 | $370 | $402 |
| 01 March 2013 to 31 March 2013 | 01 April 2013 to 30 April 2013 | 01 May 2013 to 30 September 2013 |
| Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
| 7 - 20 days | $340 | $372 | $289 | $321 | $174 | $206 |
| 21 - 30 days | $323 | $355 | $260 | $292 | $157 | $189 |
| 31+ days | $306 | $338 | $246 | $278 | $148 | $180 |
More information on what rates include
|
|
|
|
|
|