|
|
 |
United 2+1 Premier Motorhome (Automatic)
|
|
|
Campervan
- Nationwide
|
Rent Campervan Now
|
     
Compare this Campervan
Perfect for 2 adults and a child. Built on a Mercedes Benz Sprinter long wheel base, this motorhome offers even more living space for your family, with enhanced seating and sleeping comfort for a child.
Model: Mercedes Benz Sprinter with 2.2 turbo diesel Euro 4 model engine
With 5 speed automatic transmission, power steering, air conditioning, driver's and passenger's airbags. There are 2 swivel seats in the driver's cab, and a comfortable single seat directly behind the driver, with unobstructed walk through from driver's cab to spacious rear living area.
Sleeping
1 double bed or 2 single beds: Duvets, blankets, (or, if preferred, sleeping bags will be provided as an alternative), pillows and sheets.
Cooking & Dining
4 burner gas stove with grill, rangehood with halogen lights, microwave, refrigerator with small freezer unit, crockery, cutlery, cooking utensils, pots, frying pan, grater, chopping board, salad/serving bowls, storage containers, toaster, coffee plunger, kettle, teapot and tea towels.
Facilities
Shower, electric flush cassette toilet, electric and gas heating, pressurised hot and cold water, filtered water system, waste water tank.
Living
Modern cabinetry provides a luxury finish, radio/CD player in the cab, DVD with LCD screen, extensive storage, personal security safe, complete living equipment kit:
Vehicle manual, maps, travel guides, camping park directories, gas and/or electric heater, bucket, broom, towels, LPG gas bottle, clothes pegs, dustpan and brush.
| 01 October 2010 to 31 October 2010 | 01 November 2010 to 15 December 2010 | 16 December 2010 to 28 February 2011 |
| Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
| 7 - 20 days | $194 | $239 | $245 | $290 | $327 | $372 |
| 21 - 30 days | $175 | $211 | $233 | $278 | $311 | $356 |
| 31+ days | $165 | $201 | $221 | $266 | $294 | $339 |
| 01 March 2011 to 31 March 2011 | 01 April 2011 to 30 April 2011 | 01 May 2011 to 30 September 2011 |
| Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
| 7 - 20 days | $261 | $306 | $225 | $270 | $143 | $188 |
| 21 - 30 days | $248 | $293 | $202 | $247 | $129 | $174 |
| 31+ days | $235 | $280 | $191 | $236 | $122 | $167 |
| 01 October 2011 to 31 October 2011 | 01 November 2011 to 15 December 2011 | 16 December 2011 to 29 February 2012 |
| Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
| 7 - 20 days | $210 | $255 | $245 | $290 | $330 | $375 |
| 21 - 30 days | $189 | $234 | $233 | $278 | $314 | $359 |
| 31+ days | $178 | $223 | $221 | $266 | $297 | $342 |
| 01 March 2012 to 31 March 2012 | 01 April 2012 to 30 April 2012 | 01 May 2012 to 30 September 2012 |
| Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
| 7 - 20 days | $261 | $306 | $225 | $270 | $140 | $185 |
| 21 - 30 days | $248 | $293 | $203 | $248 | $126 | $171 |
| 31+ days | $235 | $280 | $191 | $236 | $119 | $164 |
|
|
|
Rent Campervan Now
|
|
|